CWSHL Stats Centre
League

Special Teams

Power-play opportunities and times short-handed follow Hockey Canada coincidental-penalty rules (offsetting penalties don't create a power play). Regular season only.

Top Power Play
34.7%
26 PPG on 75 chances
Top Penalty Kill
79.0%
13 allowed on 62 kills
Best Combined (PP%+PK%)
113.7%
Over 100% = net positive on special teams
Team Special Teams
#TeamGPPPOPPGPP%TSPPGAPK%Combined
1 Grand Falls-Windsor Cataracts 18 75 26 34.7%PP 62 13 79.0% 113.7%
2 Deer Lake Red Wings 18 67 19 28.4% 59 13 78.0% 106.4%
3 Corner Brook Royals 18 64 13 20.3% 95 21 77.9% 98.2%
4 Stephenville Lightning 18 69 11 15.9% 59 22 62.7% 78.6%
Special-Teams Differential

Goals gained vs lost on special teams: PPG + SHG − PPGA − SHGA. Net PP%/PK% credit short-handed goals.

#TeamPPGSHGPPGASHGANet PP%Net PK%ST Differential
1 Grand Falls-Windsor Cataracts 26 1 13 2 32.0% 80.6% +12
2 Deer Lake Red Wings 19 1 13 1 26.9% 79.7% +6
3 Corner Brook Royals 13 7 21 1 18.8% 85.3% -2
4 Stephenville Lightning 11 0 22 5 8.7% 62.7% -16
Power-Play Leaders
#PlayerTeamGPPPGPPAPPPPPP/G
1 Cody Drover GFW 18 5 13 18 1.00
2 David Nippard GFW 8 4 6 10 1.25
3 Jordan Maher CBR 18 4 6 10 0.56
4 Stephen Simms DLRW 16 3 7 10 0.63
5 Nathan Larose GFW 16 4 4 8 0.50
6 Brandon Hynes DLRW 14 2 6 8 0.57
7 Steven Deeg CBR 13 3 4 7 0.54
8 Peyton Hoyt DLRW 17 4 2 6 0.35
9 Daniel Haire SVL 9 3 3 6 0.67
10 Andrew Antle CBR 18 0 6 6 0.33
11 Mateo Short CBR 12 4 1 5 0.42
12 Michael Hynes DLRW 8 3 2 5 0.63
13 Drew Langdon DLRW 17 2 3 5 0.29
14 Michael Poirier GFW 12 0 5 5 0.42
15 Dylan Savory SVL 10 3 1 4 0.40
Shorthanded Leaders

Short-handed points are rare — this fills in as they happen.

#PlayerTeamGPSHGSHASHP
1 Colby House CBR 12 3 0 3
2 Ryan Smith CBR 16 1 2 3
3 Tyler Hunt CBR 13 1 1 2
4 Jeff Rice CBR 18 1 1 2
5 Tommy Ryan CBR 5 0 2 2
6 Steven Deeg CBR 13 1 0 1
7 Brandon Hynes DLRW 14 1 0 1
8 Cody Drover GFW 18 1 0 1
9 Travis Champion GFW 7 0 1 1
10 Michael Normore-Wells CBR 8 0 1 1
11 Jacob Oake DLRW 14 0 1 1
12 Louis-Fillip Cote CBR 1 0 1 1
Opportunity & Discipline

Who draws power plays vs who sits in the box. Opportunity differential = power plays earned − times short-handed.

#TeamPPO/GTS/GOpp DiffPenaltiesPIM
1 Grand Falls-Windsor Cataracts 4.2 3.4 +13 99 289
2 Stephenville Lightning 3.8 3.3 +10 94 298
3 Deer Lake Red Wings 3.7 3.3 +8 88 250
4 Corner Brook Royals 3.6 5.3 -31 138 446