Regular Season (2025-2026)
| GP | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|
| 11 | 19 | 4 | 15 | .789 | 4.86 |
Playoffs (2025-2026)
| GP | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | — | — |
Career Totals (regular season, all teams)
| GP | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|
| 11 | 19 | 4 | 15 | .789 | 4.86 |
Game Log
| Date | Team | Opp | SA | GA | SV | TOI |
|---|---|---|---|---|---|---|
| Feb 14 SF | DLRW | SVL | 0 | 0 | 0 | 0:00 |
| Jan 23 | DLRW | SVL | 2 | 0 | 2 | 9:25 |
| Jan 17 | DLRW | CBR | 0 | 0 | 0 | 0:00 |
| Jan 16 | DLRW | CBR | 0 | 0 | 0 | 0:00 |
| Jan 11 | DLRW | GFW | 0 | 0 | 0 | 0:00 |
| Nov 23 | DLRW | GFW | 0 | 0 | 0 | 0:00 |
| Nov 22 | DLRW | GFW | 0 | 0 | 0 | 0:00 |
| Nov 15 | DLRW | CBR | 0 | 0 | 0 | 0:00 |
| Nov 14 | DLRW | SVL | 7 | 0 | 7 | 20:00 |
| Nov 8 | DLRW | CBR | 0 | 0 | 0 | 0:00 |
| Nov 7 | DLRW | SVL | 10 | 4 | 6 | 20:00 |
| Nov 1 | DLRW | GFW | 0 | 0 | 0 | 0:00 |
CBB 6
DLRW 9