Regular Season (2025-2026)
| GP | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|
| 10 | 142 | 19 | 123 | .866 | 3.76 |
Playoffs (2025-2026)
| GP | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|
| 10 | 31 | 3 | 28 | .903 | 3.00 |
The Herder (2025-2026)
| GP | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | — | — |
Career Totals (regular season, all teams)
| GP | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|
| 10 | 142 | 19 | 123 | .866 | 3.76 |
Game Log
| Date | Team | Opp | SA | GA | SV | TOI |
|---|---|---|---|---|---|---|
| Apr 5 Herder | DLRW | 0 | 0 | 0 | 0:00 | |
| Apr 4 Herder | DLRW | 0 | 0 | 0 | 0:00 | |
| Apr 3 Herder | DLRW | 0 | 0 | 0 | 0:00 | |
| Mar 28 Herder | DLRW | 0 | 0 | 0 | 0:00 | |
| Mar 27 Herder | DLRW | 0 | 0 | 0 | 0:00 | |
| Mar 21 Final | DLRW | GFW | 0 | 0 | 0 | 0:00 |
| Mar 20 Final | DLRW | GFW | 0 | 0 | 0 | 0:00 |
| Mar 14 Final | DLRW | GFW | 0 | 0 | 0 | 0:00 |
| Mar 13 Final | DLRW | GFW | 0 | 0 | 0 | 0:00 |
| Mar 7 Final | DLRW | GFW | 0 | 0 | 0 | 0:00 |
| Mar 6 Final | DLRW | GFW | 0 | 0 | 0 | 0:00 |
| Feb 21 SF | DLRW | SVL | 0 | 0 | 0 | 0:00 |
| Feb 20 SF | DLRW | SVL | 0 | 0 | 0 | 0:00 |
| Feb 14 SF | DLRW | SVL | 31 | 3 | 28 | 60:00 |
| Feb 13 SF | DLRW | SVL | 0 | 0 | 0 | 0:00 |
| Jan 31 | DLRW | GFW | 30 | 2 | 28 | 60:00 |
| Jan 30 | DLRW | SVL | 0 | 0 | 0 | 0:00 |
| Jan 23 | DLRW | SVL | 20 | 3 | 17 | 50:35 |
| Jan 17 | DLRW | CBR | 24 | 6 | 18 | 60:00 |
| Jan 16 | DLRW | CBR | 26 | 1 | 25 | 60:00 |
| Jan 11 | DLRW | GFW | 30 | 4 | 26 | 60:00 |
| Jan 10 | DLRW | GFW | 12 | 3 | 9 | 12:42 |
| Dec 6 | DLRW | SVL | 0 | 0 | 0 | 0:00 |
| Nov 29 | DLRW | CBR | 0 | 0 | 0 | 0:00 |
| Nov 28 | DLRW | CBR | 0 | 0 | 0 | 0:00 |
CBB 6
DLRW 9