Regular Season (2025-2026)
| GP | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|
| 8 | 304 | 42 | 262 | .862 | 6.84 |
Playoffs (2025-2026)
| GP | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|
| 4 | 178 | 27 | 151 | .848 | 7.43 |
Career Totals (regular season, all teams)
| GP | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|
| 8 | 304 | 42 | 262 | .862 | 6.84 |
Game Log
| Date | Team | Opp | SA | GA | SV | TOI |
|---|---|---|---|---|---|---|
| Feb 21 SF | SVL | DLRW | 47 | 5 | 42 | 60:00 |
| Feb 20 SF | SVL | DLRW | 36 | 7 | 29 | 40:00 |
| Feb 14 SF | SVL | DLRW | 45 | 8 | 37 | 60:00 |
| Feb 13 SF | SVL | DLRW | 50 | 7 | 43 | 58:00 |
| Jan 31 | SVL | CBR | 46 | 6 | 40 | 60:00 |
| Jan 30 | SVL | DLRW | 26 | 3 | 23 | 65:00 |
| Jan 18 | SVL | GFW | 49 | 7 | 42 | 60:00 |
| Dec 6 | SVL | DLRW | 65 | 6 | 59 | 60:00 |
| Nov 22 | SVL | CBR | 58 | 4 | 54 | 60:00 |
| Nov 21 | SVL | CBR | 31 | 7 | 24 | 40:00 |
| Nov 15 | SVL | GFW | 4 | 0 | 4 | 2:57 |
| Nov 14 | SVL | DLRW | 25 | 9 | 16 | 20:29 |
CBB 6
DLRW 9